Autonomous AI Research Agent for Misophonia — Live Control Panel
0 */2 * * * = varannan timme, 0 */1 * * * = varje timme0 8 * * * = 08:00 varje dagStarta en agent manuellt. Bara en i taget kan kora.
| Score | Hypothesis | Type | Status |
|---|---|---|---|
| 0.82 | Person-Anonymized Exposure Rewriting | subtype_specific | generated |
| 0.81 | Phase-Locked Asynchrony Relearning | combination_multimodal | generated |
| 0.81 | Timed Meal Warnings | combination_multimodal | generated |
| 0.80 | Voice-Morphed Familiar Trigger Exposure | device_therapy | generated |
| 0.80 | Post-Workout Propranolol Person-Tag Reset | combination_multimodal | generated |
| 0.80 | Exercise-Primed Propranolol Reconsolidation Window | combination_multimodal | generated |
| 0.79 | NAC-Assisted D-Cycloserine Extinction | combination_multimodal | generated |
| 0.79 | Asynchrony Prediction Training | combination_multimodal | generated |
| 0.79 | Trigger-Person Rhythm Matching | subtype_specific | generated |
| 0.79 | Temporal Prediction Recalibration | combination_multimodal | generated |
| 0.79 | DCS Exposure Under Masking | combination_multimodal | generated |
| 0.79 | Active Mimicry Predictive Calibration | combination_multimodal | generated |
| 0.79 | Propranolol-Enabled Person-Tagged Relearning | combination_multimodal | generated |
| 0.79 | Chewing Synchrony Retraining | combination_multimodal | generated |
| 0.79 | Source-Switch Extinction | subtype_specific | generated |
| Treatment | Category | Evidence | Access |
|---|---|---|---|
| Acceptance and commitment therapy | psychotherapy | moderate | - |
| CBT | psychotherapy | moderate | - |
| CBT-I | psychotherapy | moderate | - |
| D-cycloserine | pharmacological | moderate | - |
| D-cycloserine augmented exposure | pharmacological | moderate | - |
| ERP | psychotherapy | moderate | - |
| Exposure and response prevention | psychotherapy | moderate | - |
| Exposure-based CBT | psychotherapy | moderate | - |
| N-acetylcysteine | supplement | moderate | - |
| NAC | supplement | moderate | - |
| Relaxation training | psychotherapy | moderate | - |
| Unified Protocol | psychotherapy | moderate | - |
| cue exposure therapy | psychotherapy | moderate | - |
| deep TMS | neuromodulation | moderate | - |
| digital CBT | psychotherapy | moderate | - |
| insula dTMS | neuromodulation | moderate | - |
| insula rTMS | neuromodulation | moderate | - |
| mindfulness training | psychotherapy | moderate | - |
| rTMS | neuromodulation | moderate | - |
| sensory integration therapy | psychotherapy | moderate | - |
| stellate ganglion block | novel | moderate | - |
| ACT therapy | psychotherapy | preliminary | - |
| ADHD medication | pharmacological | preliminary | - |
| CBT exposure | psychotherapy | preliminary | - |
| CBT/ERP | psychotherapy | preliminary | - |
| Mechanism | Evidence | Papers |
|---|---|---|
| nmda receptor modulation | 0.95 | 89 |
| opioid system | 0.92 | 12 |
| microglial activation | 0.90 | 13 |
| auditory cortical plasticity | 0.90 | 8 |
| cochlear synaptopathy | 0.90 | 9 |
| extinction learning | 0.90 | 299 |
| excitation inhibition imbalance | 0.88 | 5 |
| nmda dependent extinction learning | 0.88 | 5 |
| sensory trauma | 0.88 | 21 |
| predictive processing | 0.85 | 6 |
| developmental plasticity | 0.84 | 5 |
| sensorimotor integration | 0.84 | 20 |
| nmda receptor signaling | 0.82 | 15 |
| auditory cortex development | 0.80 | 6 |
| fear extinction learning | 0.80 | 14 |
| bdnf signaling | 0.80 | 4 |
| experience dependent synaptic plasticity | 0.80 | 4 |
| fear extinction | 0.80 | 6 |
| psychological inflexibility | 0.80 | 4 |
| platform trigger exposure | 0.80 | 5 |
| multisensory integration | 0.80 | 7 |
| fear generalization | 0.80 | 4 |
| cochlear deafferentation | 0.80 | 4 |
| feedforward feedback processing | 0.80 | 4 |
| excitotoxicity | 0.80 | 4 |
| NCT | Title | Status | Phase |
|---|---|---|---|
| NCT06133309 | Phenomenological Explorations of the Esketamine-Induced Transient Dissociative State | COMPLETED | NA |
| NCT06333925 | Using Neurostimulation to Accelerate Change in Misophonia: a Pilot Study | COMPLETED | NA |
| NCT07731230 | Biomodulator Patch for Subjective Tinnitus: A Randomized Controlled Trial | COMPLETED | NA |
| NCT04365543 | Treatment for Youth (Ages 8 to 16 Years Old) With Misophonia (U-HEAR) | UNKNOWN | NA |
| NCT04612374 | Exploring the Acceptability and Efficacy of a Transdiagnostic Treatment for Misophonia | COMPLETED | NA |
| NCT04198597 | Exploring Two Treatments for Misophonia | COMPLETED | NA |
| NCT05993286 | Treatment of Misophonia: Comparison of Exposure and Sound Therapy | COMPLETED | NA |
| NCT04348591 | Identifying the Optimal Neural Target for Misophonia Interventions | COMPLETED | NA |
| NCT06372405 | Instructed Cognitive Reappraisal in Reducing Affective, Behavioral and Psychophysiological Symptoms of Misophonia | UNKNOWN | NA |
| NCT05601284 | Psychological Intervention for Misophonia | UNKNOWN | NA |
| NCT05928689 | Behavioral and Pharmacological Reconsolidation Interference in Misophonia | COMPLETED | EARLY_PHASE1 |
| NCT06785649 | The Efficacy of Lavender Herbal Tea in Misophonia | NOT_YET_RECRUITING | NA |
| NCT06921187 | Study of Auditory Perception After Progressive Exposure to Aversive Sounds in People With Misophonia | NOT_YET_RECRUITING | NA |
| NCT06493825 | Mindfulness Application Effects on Mental Health Symptoms in Children With Severe Tinnitus and Misophonia | RECRUITING | NA |
| NCT07220941 | Digital Intervention for Adults With Misophonia: A Randomized Controlled Trial | RECRUITING | NA |
| NCT07271485 | Propranolol for Misophonia | RECRUITING | EARLY_PHASE1 |
| NCT07469033 | Prevalence of Misophonia in Turkish High School Students | RECRUITING | - |
| NCT07527780 | Prevalence of Misophonia and Hyperacusis Among Teachers | RECRUITING | - |
| NCT06960083 | Transcranial Magnetic Stimulation in Misophonia | RECRUITING | NA |
| NCT04705246 | Role of Exposure in Hyperacusis | NOT_YET_RECRUITING | NA |
No frontier questions yet.
Click a category to load files. Click a file to view/download.
| Period | Cost | Tokens |
|---|---|---|
| Last 7 days | $5.3232 | 10,027,137 |
| All time | $140.5051 | 184,038,842 |
Generated: 2026-08-12T08:14:27.390Z | MisoCure v1.0.0