Autonomous AI Research Agent for Misophonia — Live Control Panel
0 */2 * * * = varannan timme, 0 */1 * * * = varje timme0 8 * * * = 08:00 varje dagStarta en agent manuellt. Bara en i taget kan kora.
| Score | Hypothesis | Type | Status |
|---|---|---|---|
| 0.82 | Person-Anonymized Exposure Rewriting | subtype_specific | generated |
| 0.81 | Timed Meal Warnings | combination_multimodal | generated |
| 0.80 | Voice-Morphed Familiar Trigger Exposure | device_therapy | generated |
| 0.80 | Exercise-Primed Propranolol Reconsolidation Window | combination_multimodal | generated |
| 0.79 | Trigger-Person Rhythm Matching | subtype_specific | generated |
| 0.79 | DCS Exposure Under Masking | combination_multimodal | generated |
| 0.79 | Propranolol-Enabled Person-Tagged Relearning | combination_multimodal | generated |
| 0.79 | Source-Switch Extinction | subtype_specific | generated |
| 0.78 | Autonomy-Gated Family Counterconditioning | combination_multimodal | generated |
| 0.78 | Propranolol-Primed Reconsolidation Reset | combination_multimodal | generated |
| 0.78 | Crossmodal Synchrony Relearning | combination_multimodal | generated |
| 0.77 | Predictable Rhythm Retraining | subtype_specific | generated |
| 0.77 | D-Cycloserine for Autonomy-Preserved Extinction | combination_multimodal | generated |
| 0.77 | Masked Temporal Entrainment Relearning | device_therapy | generated |
| 0.76 | Oral-Transient Spectral Masking | device_therapy | generated |
| Treatment | Category | Evidence | Access |
|---|---|---|---|
| Acceptance and commitment therapy | psychotherapy | moderate | - |
| CBT | psychotherapy | moderate | - |
| CBT-I | psychotherapy | moderate | - |
| D-cycloserine | pharmacological | moderate | - |
| D-cycloserine augmented exposure | pharmacological | moderate | - |
| ERP | psychotherapy | moderate | - |
| Exposure and response prevention | psychotherapy | moderate | - |
| Exposure-based CBT | psychotherapy | moderate | - |
| N-acetylcysteine | supplement | moderate | - |
| NAC | supplement | moderate | - |
| Relaxation training | psychotherapy | moderate | - |
| Unified Protocol | psychotherapy | moderate | - |
| cue exposure therapy | psychotherapy | moderate | - |
| deep TMS | neuromodulation | moderate | - |
| digital CBT | psychotherapy | moderate | - |
| insula dTMS | neuromodulation | moderate | - |
| insula rTMS | neuromodulation | moderate | - |
| mindfulness training | psychotherapy | moderate | - |
| rTMS | neuromodulation | moderate | - |
| sensory integration therapy | psychotherapy | moderate | - |
| stellate ganglion block | neuromodulation | moderate | - |
| ACT therapy | psychotherapy | preliminary | - |
| ADHD medication | pharmacological | preliminary | - |
| CBT exposure | psychotherapy | preliminary | - |
| CBT/ERP | psychotherapy | preliminary | - |
| Mechanism | Evidence | Papers |
|---|---|---|
| glutamatergic dysregulation | 0.92 | 11 |
| epistemic invalidation | 0.90 | 13 |
| memory reconsolidation | 0.90 | 15 |
| microglial activation | 0.85 | 9 |
| fear extinction | 0.85 | 6 |
| cochlear synaptopathy | 0.84 | 4 |
| auditory cortex connectivity | 0.82 | 209 |
| sympathetic overactivity | 0.80 | 4 |
| auditory cortical plasticity | 0.80 | 6 |
| fear generalization | 0.80 | 4 |
| bdnf signaling | 0.80 | 4 |
| experience dependent synaptic plasticity | 0.80 | 4 |
| sensory over responsivity | 0.80 | 4 |
| sensory trauma | 0.80 | 15 |
| motor familiarity | 0.78 | 21 |
| synaptic plasticity | 0.75 | 11 |
| motor familiarity modulation | 0.75 | 4 |
| nmda receptor plasticity | 0.75 | 95 |
| targeted neuroplasticity | 0.72 | 21 |
| sensorimotor integration | 0.72 | 11 |
| neuroplasticity | 0.72 | 4 |
| moderator gatekeeping | 0.70 | 4 |
| opioid system | 0.70 | 8 |
| serotonergic dysfunction | 0.70 | 27 |
| default mode network | 0.70 | 153 |
| NCT | Title | Status | Phase |
|---|---|---|---|
| NCT06083519 | Assessment of a Novel Sound-based Treatment for Managing Distress Related to Tinnitus | COMPLETED | NA |
| NCT07515482 | Manual Acupuncture for Acute Primary Tinnitus | NOT_YET_RECRUITING | NA |
| NCT06133309 | Phenomenological Explorations of the Esketamine-Induced Transient Dissociative State | COMPLETED | NA |
| NCT04365543 | Treatment for Youth (Ages 8 to 16 Years Old) With Misophonia (U-HEAR) | UNKNOWN | NA |
| NCT04612374 | Exploring the Acceptability and Efficacy of a Transdiagnostic Treatment for Misophonia | COMPLETED | NA |
| NCT04198597 | Exploring Two Treatments for Misophonia | COMPLETED | NA |
| NCT05993286 | Treatment of Misophonia: Comparison of Exposure and Sound Therapy | COMPLETED | NA |
| NCT04348591 | Identifying the Optimal Neural Target for Misophonia Interventions | COMPLETED | NA |
| NCT06372405 | Instructed Cognitive Reappraisal in Reducing Affective, Behavioral and Psychophysiological Symptoms of Misophonia | UNKNOWN | NA |
| NCT05601284 | Psychological Intervention for Misophonia | UNKNOWN | NA |
| NCT05928689 | Behavioral and Pharmacological Reconsolidation Interference in Misophonia | COMPLETED | EARLY_PHASE1 |
| NCT06785649 | The Efficacy of Lavender Herbal Tea in Misophonia | NOT_YET_RECRUITING | NA |
| NCT06921187 | Study of Auditory Perception After Progressive Exposure to Aversive Sounds in People With Misophonia | NOT_YET_RECRUITING | NA |
| NCT06493825 | Mindfulness Application Effects on Mental Health Symptoms in Children With Severe Tinnitus and Misophonia | RECRUITING | NA |
| NCT07220941 | Digital Intervention for Adults With Misophonia: A Randomized Controlled Trial | RECRUITING | NA |
| NCT07271485 | Propranolol for Misophonia | RECRUITING | EARLY_PHASE1 |
| NCT07469033 | Prevalence of Misophonia in Turkish High School Students | RECRUITING | - |
| NCT06333925 | Using Neurostimulation to Accelerate Change in Misophonia: a Pilot Study | ACTIVE_NOT_RECRUITING | NA |
| NCT07527780 | Prevalence of Misophonia and Hyperacusis Among Teachers | RECRUITING | - |
| NCT06960083 | Transcranial Magnetic Stimulation in Misophonia | RECRUITING | NA |
No frontier questions yet.
Click a category to load files. Click a file to view/download.
| Period | Cost | Tokens |
|---|---|---|
| Last 7 days | $3.9893 | 7,469,518 |
| All time | $108.5896 | 121,455,794 |
Generated: 2026-06-19T08:59:57.154Z | MisoCure v1.0.0